Spring Thing was, in a word, wet.
The Concours was held in the parking lot with judging done under the veranda. As one car was being judged, the next-in-line Porsche was being prepped.
Judges Choice: Jim and Suki Cambron – 1996 Silver 993
Peoples Choice: Vic and Carol Rola – 1972 911E
Car # | Name | Total | Class | Car | |||
8 | Terry Johnson | 233.7 | 1 | 2007 Cayman* | First Place | ||
10 | Michael Kennedy | 231.4 | 1 | 2003 Boxster* | First Place | ||
34 | Ron Disney | 230.7 | 1 | 2005 Boxster* | |||
15 | Nick Imperato | 230.2 | 1 | 2007 Boxster* | |||
25 | Bob Southerland | 229.3 | 1 | 2006 997 | First Place | ||
27 | Bill Blacklock | 225.8 | 1 | 2007 911 C 4 S | |||
20 | Jerry Thompson | 228.3 | 2 | 1997 911 C 4 S | First Place | ||
1 | Jim Cambron | 227.9 | 2 | 1996 993 | |||
31 | Dale Biehler | 227.9 | 2 | 1994 968 | First Place | ||
7 | Vic Rola | 231 | 3 | 1972 911E | First Place | ||
17 | Rich Neubaurer | 213.5 | 3 | 1982 911 | |||
3 | Greg Gratkowski | 226.4 | 3 | 1986 928S | First Place | ||
5 | Tommy Wilson | 219.4 | 3 | 1988 924S | First Place | ||
*Due to weather, engine area was not judged
PHOTO GALLERY from SPRING THING: