It is time to vote for the Executive Board. Below is a sample ballot.
A printed ballot will be available in the upcoming November printed newsletter.
You may also RIGHT CLICK and SAVE to your system the 2014… Continue reading
A printed ballot will be available in the upcoming November printed newsletter.
You may also RIGHT CLICK and SAVE to your system the 2014… Continue reading
October autocross at Splash Country.
Bo Whaley | 924 | DNF | 68.542 | 65.493 | 63.880 | 63.256 | 63.390 | |
Bob Saville | 914/6 | 56.485 | 55.856 | 54.655 | 54.000 | 54.632+2 | 54.619 | Mens FTD |
Clyde Peery | 911 | 64.000+1 | 61.902 | 60.420 | 59.465 | 58.535 | – | |
Joe Hoagland | Boxster | 75.436 | 72.560 | –… Continue reading |
By Vic Rola
When PCA announced several years ago that its annual grand event… The Porsche Parade… was going to be held in Traverse City, MI, Carol and my plans were set; we were going! My ninth Parade and Carol’s fourth. Car preparation for Parade is a must. Not just the cleaning and prepping part, but the service part, also. And that’s where our Parade started.
After returning from an RGruppe event in WV last fall, the 911E developed a misfire. The mechanical fuel injection (MFI) was initially the prime suspect and that was worked on by Zuffenhaus in Monroe, NC. When the car was returned to east TN, the problem re-introduced itself. Multiple weeks were spent at Rick + Janis Berry’s shop, Eurotech. There, the MFI was re-inspected, plugs were checked and replaced (three times), all the spark wiring was replaced (twice), the distributor components were replaced, and on and on, including draining the fuel tank and replacing an inside fuel filtration device. Multiple calls were placed to Zuffenhaus, Skip Trammell, and to early 911 guru Ed Mayo in Ft. Worth, TX.
The problem was finally determined to be a faulty distributor when Ed sent a ‘care package’ which included an inspected distributo r (the faulty distributor was sent to Burnham Performance on the left coast for re-build). Once that service issue was corrected, Carol and I attacked the car with zeal, preparing it for Concours judging.
The trip to Traverse City was an uneventful thirteen hour tow. We left Jefferson City at 0630 Vic and Carol Rola’s 911E in the Concours prep area.Concours prep area was filled with everything from early 356s to Caymans.July 2013 5The authentic 1977 935 of Peter Gregg!Friday morning, pulling up to the Grand Traverse Resort at 1930 that evening. Ed Mayo met us at the check-in area, and we immediately moved the 911 into the Resort’s underground concours prep area. Ed had been holding the last spot in that area for us and was under some pressure to let it go, so it was imperative to get the car in. Thanks Ed (again)! The Grand Traverse Resort is a gorgeous facility, well staffed with extremely courteous employees, very nice rooms, and a little bit of everything, for everyone!
By Vic Rola
Whooda thunk! Finally an event without rain. We haven’t had one of those lately. The re-make of the Spring Thing autocross took place at Pellissippi State Community College, on Saturday, 06.08.13. The day was cool and overcast, but turned sunny and warm, as we brought the event to a close at about 1:00PM. The site used offers the designers multi-challenges, but Clyde Peery, Rick Berry, Rick Brooksbank, and I put together a quick, and flowing course. Our timing equipment worked the entire event without fail, and volunteers from all sides helped in course set-up, course management, chased cones, and helped in a quick clean-up.
A really great event. On the way home, after having lunch with everyone at Doodles BBQ,Carol remarked, “You know… todays’ event reminded me of what the autocrosses were like in the old days…”
She was right.
Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 |
Ashworth, Terry | 09 911 Turbo | 59.08 | 56.43 | 54.59 | 54.4 | 53.83 | 53.91 |
Baker, Newsom | 95 911 | 57.5 | DNF | 54.26 | 54.35 | 55.14 | 53.85 |
Beltz, Buzz | 08 Boxster | DNF | DNF | DNF | DNF | DNF | DNF |
Berry, Janis | 01 911 | 80.79 | 59.26 | 58.03 | 57.15 | 56.45 | 55.83 |
Berry, Rick | 01 911 | 55.63 | 55.58 | 54.57 | 55.41 | 56.44 | 53.68 |
Bowman, Suzan | Cayenne | DNF | 63.42 | DNF | DNS | DNS | DNS |
Brooksbank, Rick | 05 Boxster S | 59.9 | 57.43 | 58.41 | 57.18 | 57.26 | 56.64 |
Brown, George | 07 Boxster | 69.26 | DNF | DNF | 65.43 | 63.65 | 61.87 |
Disney, Ron | 05 Boxster | 69.46 | DNF | DNF | 57.08 | 55.93 | 55.42 |
Foulds, Jonathan | 95 911 | 53.06 | 53.48 | 52.81 | 52.45 | 52.86 | 52.01 |
Gard, Larry | 98 Boxster | 69.22 | 65.86 | 65.17 | 65.9 | 64.59 | 64.2 |
Garrett, Matt | 13 911TT | 51.83 | |||||
Groves, Sue | 10 911S | 70.19 | 69.05 | DNF | DNF | 76.71 | 74.02 |
Hutchins, Bob | Cayenne | DNF | 96.02 | DNF | DNF | 78.27 | 76.75 |
Peery, Clyde | 79 911SC | 64.31 | DNF | 62.3 | 59.02 | 58.88 | 57.93 |
Ramsey, Tim | 87 911 | 63.51 | 61.24 | 59.57 | 59.1 | 60.76 | 59.98 |
Rola, Carol | 71 911E | 66.71 | 63.78 | 60.72 | 61.13 | 60.21 | 59.82 |
Rola, Vic | 72 911E | 57.13 | 55.71 | 55.65 | 54.94 | DNS | DNS |
Wilson, Tommy | 88 924S | 59.07 | 58.74 | 58.09 | 59.4 | 58.15 | DNS |
Spring Thing was, in a word, wet.
The Concours was held in the parking lot with judging done under the veranda. As one car was being judged, the next-in-line Porsche was being prepped.
Judges Choice: Jim and Suki Cambron – 1996 Silver 993
Peoples Choice: Vic and Carol Rola – 1972 911E
Car # | Name | Total | Class | Car | |||
8 | Terry Johnson | 233.7 | 1 | 2007 Cayman* | First Place | ||
10 | Michael Kennedy | 231.4 | 1 | 2003 Boxster* | First Place | ||
34 | Ron Disney | 230.7 | 1 | 2005 Boxster* | |||
15 | Nick Imperato | 230.2 | 1 | 2007 Boxster* | |||
25 | Bob Southerland | 229.3 | 1 | 2006 997 | First Place | ||
27 | Bill Blacklock | 225.8 | 1 | 2007 911 C 4 S | |||
20 | Jerry Thompson | 228.3 | 2 | 1997 911 C 4 S | First Place | ||
1 | Jim Cambron | 227.9 | 2 | 1996 993 | |||
31 | Dale Biehler | 227.9 | 2 | 1994 968 | First Place | ||
7 | Vic Rola | 231 | 3 | 1972 911E | First Place | ||
17 | Rich Neubaurer | 213.5 | 3 | 1982 911 | |||
3 | Greg Gratkowski | 226.4 | 3 | 1986 928S | First Place | ||
5 | Tommy Wilson | 219.4 | 3 | 1988 924S | First Place | ||
*Due to weather, engine area was not judged
PHOTO GALLERY from SPRING THING: