October Autocross Results

October autocross at Splash Country.

Bo Whaley 924 DNF 68.542 65.493 63.880 63.256 63.390
Bob Saville 914/6 56.485 55.856 54.655 54.000 54.632+2 54.619 Mens FTD
Clyde Peery 911 64.000+1 61.902 60.420 59.465 58.535
Joe Hoagland Boxster 75.436 72.560
Ken Park 914/4 60.453 57.758 56.684 55.602 55.798
Larry Gard Boxster DNF DNF 69.782 67.108 68.994 67.534
Nadine Saville 914/6 73.452 72.475 64.492 65.317 65.147 62.599 Ladies FTD
Patrick Ellis Boxster 80.037 68.471 65.874 67.216 67.068 65.706
Patty Ashworth 911 Turbo 83.751 78.083 80.319 DNF 77.003 72.651
Rick Berry 911 55.799 55.776 56.385 55.653 57.029 55.049
Rick Brooksbank Boxster 60.620 57.978 57.233 57.232 58.102+1 57.427
Ron Disney Boxter 59.053 57.904 58.783 57.756 57.104 57.324
Ron Disney 928 68.952 62.832 61.629 61.248 DNF 61.421
Steven Schleif 914/4 DNF DNF 72.395 DNF 70.860 70.611
Sue Groves 911 Cab DNF DNF 82.340+1 DNF DNF DNF
Terry Ashworth 911Turbo 61.532 59.002 DNF 56.785 57.768 57.358
Vic Rola 911 61.158 60.943 59.985
Wesley Parker 914/4 DNF DNF DNF 63.515 62.827 62.347

 

Archives
  • 259Hit Count: